Company Name | Finelistings Technologies Limited |
Open Date | 07-05-2024 |
Close Date | 09-05-2024 |
Exchange | BSE SME |
Lot Size | 1000 Shares |
Issue Price | ₹123 per share |
Issue Size | 11,00,000 shares |
Application Amount | ₹1,23,000 |
Recommendation | Avoid |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 | Dec-23 |
Total Assets | 59.70 | 154.34 | 1016.00 | 968.92 |
Net Assets | 56.25 | 47.92 | 351.84 | 628.83 |
Total Borrowings | - | 100.00 | 125.40 | 186.92 |
Total Revenue | 146.43 | 694.32 | 1390.62 | 1359.97 |
Profit After Tax | -17.26 | -8.33 | 178.92 | 277.00 |
Opening Date | 07-05-2024 |
Closing Date | 09-05-2024 |
Basis of Allotment | 10-05-2024 |
Initiation of Refunds | 13-05-2024 |
Credit of Shares to Demat | 13-05-2024 |
Listing Date | 14-05-2024 |
Purchase of Software. |
To meet working capital requirements. |
General Corporate Purposes. |
Registered Office | Finelistings Technologies Limited G-07, Ground Floor, Ambience Mall, Nelson Mandela Road, Vasant Kunj, South West Delhi, New Delhi - 110070 |
Phone | +91 93551 11911 |
cs@finelistings.com | |
Website | https://www.finecars.co.in/ |
Finelistings Technologies IPO DRHP |
Finelistings Technologies IPO RHP |
Name | Skyline Financial Services Private Ltd |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 58,000 (5.27%) |
Retail Shares Offered | 521,000 (47.36%) |
Other Shares Offered | 521,000 (47.36%) |
Share Holding Pre Issue (Promoters) | 71.65% |
Share Holding Post Issue (Promoters) | 49.98% |