Company Name | Jeyyam Global Foods Limited |
Open Date | 02-09-2024 |
Close Date | 04-09-2024 |
Exchange | NSE SME |
Lot Size | 2000 Shares |
Issue Price | ₹59 to ₹61 per share |
Issue Size | 1,34,32,000 shares |
Application Amount | ₹1,22,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 |
Revenue | 25,388.30 | 38,217.00 | 62,981.00 |
EBITDA | 1,152.19 | 1,700.96 | 3,292.30 |
Net Profit | 436.80 | 786.80 | 1,509.11 |
RoCE | 13.27% | 15.12% | 26.13% |
ROE | 7.63% | 12.08% | 18.81% |
P/E | 0.74 | 0.47 | 14.32 |
Opening Date | 02-09-2024 |
Closing Date | 04-09-2024 |
Basis of Allotment | 05-09-2024 |
Initiation of Refunds | 06-09-2024 |
Credit of Shares to Demat | 06-09-2024 |
Listing Date | 09-09-2024 |
Funding of Working Capital Requirements |
Capital Expenditure |
General Corporate Purposes |
Registered Office | Jeyyam Global Foods Limited No.37 (Old No.19), Padmavathiyar Road, Gopalapuram, Chennai 600 086 |
Phone | 044-4505 4101 |
info@jeyyamfoods.in | |
Website | http://www.jeyyamfoods.com/ |
Jeyyam Global Foods IPO DRHP |
Jeyyam Global Foods IPO RHP |
Name | Kfin Technologies Limited |
Phone | 04067162222, 04079611000 |
jgfl.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Share Holding Pre Issue (Promoters) | 92.00% |
Share Holding Post Issue (Promoters) | 68.58% |