Company Name | TechEra Engineering Limited |
Open Date | 25-09-2024 |
Close Date | 27-09-2024 |
Exchange | NSE SME |
Lot Size | 1,600 Shares |
Issue Price | ₹75 to ₹82 per share |
Issue Size | 43,77,600 shares |
Application Amount | ₹ 1,31,200 (600 shares) |
Recommendation | Apply |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 |
Revenue | 717.80 | 2,643.44 | 3,874.88 |
EBITDA | -376.63 | 409.05 | 868.60 |
Net Profit | -628.70 | 130.50 | 482.25 |
RoCE | -36.07% | 13.43% | 30.83% |
ROE | -64.29% | 11.78% | 30.33% |
P/E | - | 13.25 | 19.81 |
Opening Date | 25-09-2024 |
Closing Date | 27-09-2024 |
Basis of Allotment | 30-09-2024 |
Initiation of Refunds | 01-10-2024 |
Credit of Shares to Demat | 01-10-2024 |
Listing Date | 03-10-2024 |
Funding capital expenditure for the purchase of new machinery |
Funding working capital requirements of the Company |
Prepayment or repayment of all or a portion of certain outstanding borrowings availed by the Company |
General Corporate Purposes |
Registered Office | TechEra Engineering LImited Gat No. 565, Behind Namo Marble & Timbers At Post Velu Tal. Bhor, Pune-412205 |
Phone | +91 8605016251 |
cs@techera.co.in | |
Website | https://techera.co.in/ |
Name | Kfin Technologies Limited |
Phone | 04067162222, 04079611000 |
teil.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
QIB Shares Offered | Not more than 50.00% of the Net Issue |
Retail Shares Offered | Not less than 35.00% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15.00% of the Net Issue |
Shareholding Pre Issue (Promoters) | 57.48% |
Shareholding Post Issue (Promoters) | 42.25% |