Company Name | Davin Sons Retail Limited |
Open Date | 02-01-2025 |
Close Date | 06-01-2025 |
Exchange | BSE SME |
Lot Size | 2,000 Shares |
Issue Price | ₹55 per share |
Issue Size | 15,96,000 shares |
Application Amount | ₹1,10,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Sep-24 |
Revenue | 88.88 | 515.86 | 1,339.16 | 628.42 |
EBITDA | 7.41 | 163.94 | 233.56 | 107.87 |
Net Profit | 5.74 | 151.53 | 164.04 | 73.58 |
RoCE | 147.4% | 68.71% | 38.73% | 12.79%* |
ROE | - | 138.55% | 29.53% | 9.31%* |
P/E | - | 30.22 | 11.88 | 19.67* |
Opening Date | 02-01-2025 |
Closing Date | 06-01-2025 |
Basis of Allotment | 07-01-2025 |
Initiation of Refunds | 08-01-2025 |
Credit of Shares to Demat | 08-01-2025 |
Listing Date | 09-01-2025 |
To finance the Capital Expenditure for the purchase of the Warehouse |
To part finance the requirement of Working Capital |
To meet General corporate purposes |
Registered Office | Davin Sons Retail Limited 609, Sixth Floor, Road No. 44, Pitampura P.P. City Centre Plot No. 3, Road No. 44, Pitampura Rani Bagh-, North-West Delhi -110034 |
Phone | + 91-11- 4909212 |
info@davinsonsretail.com | |
Website | http://www.davinsonsretail.com/ |
Davin Sons IPO DRHP |
Davin Sons IPO RHP |
Name | KFin Technologies Limited |
Phone | 04067162222, 04079611000 |
dsrl.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
Retail Shares Offered | 50% of the Net Issue |
Other Shares Offered | 50% of the Net Issue |
Shareholding Pre Issue (Promoters) | 90.68% |
Shareholding Post Issue (Promoters) | 63.18% |