Company Name | Sat Kartar Shopping Limited |
Open Date | 10-01-2025 |
Close Date | 14-01-2025 |
Exchange | NSE SME |
Lot Size | 1,600 Shares |
Issue Price | ₹77 to ₹81 per share |
Issue Size | 41,72,800 shares |
Application Amount | ₹1,29,600 |
Recommendation | Apply |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Jul-24 |
Revenue | 5,191.89 | 8,296.96 | 12,790.9 | 10,928.3 |
EBITDA | 3,670.7 | 5,588.85 | 8,823.94 | 8,297.65 |
Net Profit | 138.69 | 250.61 | 630.55 | 589.71 |
RoCE | 22.12% | 68.70% | 89.53% | 21.09%* |
ROE | 180.42% | 76.53% | 66.84% | 15.57%* |
P/E | 40.91 | 22.63 | 3.60 | 15.30* |
Opening Date | 10-01-2025 |
Closing Date | 14-01-2025 |
Basis of Allotment | 15-01-2025 |
Initiation of Refunds | 16-01-2025 |
Credit of Shares to Demat | 16-01-2025 |
Listing Date | 17-01-2025 |
To meet the expenses of Unidentified Acquisition (In India or Abroad) |
To meet the expenses, Marketing and Advertisement |
To meet the Capital Expenditure |
To meet the expenditure on Investment in Technology |
To meet out the General Corporate Purposes |
To meet out the Issue Expenses |
Registered Office | Sat Kartar Shopping Limited 603, 6th Floor Mercantile House, KG Marg New Delhi - 110001 |
Phone | +91-9319888634 |
info@satkartar.in | |
Website | https://www.satkartar.in/ |
Sat Kartar Shopping IPO DRHP |
Sat Kartar Shopping IPO RHP |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
compliances@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
QIB Shares Offered | Not more than 50% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
Shareholding Pre Issue (Promoters) | 86.06% |
Shareholding Post Issue (Promoters) | 63.25% |