Company Name | NAPS Global India Limited |
Open Date | 04-03-2025 |
Close Date | 06-03-2025 |
Exchange | BSE SME |
Lot Size | 1,600 Shares |
Issue Price | ₹90 per share |
Issue Size | 13,20,000 shares |
Application Amount | ₹1,44,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Aug-24 |
Revenue | 1,334.40 | 2,589.26 | 4,731.29 | 5,244.29 |
EBITDA | 26.17 | 42.70 | 131.55 | 171.52 |
Net Profit | 18.25 | 27.15 | 145.23 | 153.43 |
RoCE | 10.51% | 17.11% | 29.38% | 12.47%* |
ROE | 21.93% | 24.59% | 38.16% | 11.52%* |
P/E | 98.90 | 66.67 | 12.93 | 19.52* |
Opening Date | 04-03-2025 |
Closing Date | 06-03-2025 |
Basis of Allotment | 07-03-2025 |
Initiation of Refunds | 10-03-2025 |
Credit of Shares to Demat | 10-03-2025 |
Listing Date | 11-03-2025 |
Funding working capital requirements |
General Corporate Purposes |
Registered Office | NAPS Global India Limited Office No. 11, 2nd Floor 436 Shree Nath Bhuvan, Kalbadevi Road Mumbai City, Mumbai,-400002 |
Phone | 022-49794323 |
napsglobalindia@gmail.com | |
Website | https://napsglobalindia.com/ |
NAPS Global India IPO DRHP |
NAPS Global India IPO RHP |
Name | Cameo Corporate Services Limited |
Phone | +91-44-28460390 |
investor@cameodina.com | |
Website | https://ipo.cameoindia.com/ |
Retail Shares Offered | 50% of the Net Issue |
Other Shares Offered | 50% of the Net Issue |
Shareholding Pre Issue (Promoters) | 100.00% |
Shareholding Post Issue (Promoters) | 70.20% |