Company Name | PDP Shipping & Projects Limited |
Open Date | 10-03-2025 |
Close Date | 12-03-2025 |
Exchange | BSE SME |
Lot Size | 1,000 Shares |
Issue Price | ₹135 per share |
Issue Size | 9,37,000 shares |
Application Amount | ₹1,35,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Nov-24 |
Revenue | 2,871.88 | 2,248.19 | 2,051.60 | 1,375.60 |
EBITDA | 264.85 | 218.77 | 320.08 | 247.03 |
Net Profit | 191.00 | 168.20 | 231.39 | 157.05 |
RoCE | 142.54% | 61.45% | 53.30% | 14.45%* |
ROE | 103.32% | 47.64% | 39.59% | 11.30%* |
P/E | 14.41 | 16.34 | 11.88 | 17.05* |
Opening Date | 10-03-2025 |
Closing Date | 12-03-2025 |
Basis of Allotment | 13-03-2025 |
Initiation of Refunds | 17-03-2025 |
Credit of Shares to Demat | 17-03-2025 |
Listing Date | 18-03-2025 |
Part funding long-term working capital requirements |
General Corporate Purposes |
Registered Office | PDP Shipping & Projects Limited A-606, Mahavir Icon, Plot numbers 89 & 90, Sector 15, CBD Belapur, Navi Mumbai - 400 614 |
Phone | 022 2756 5053 |
compliance@pdpprojects.com | |
Website | https://www.pdpprojects.com/ |
PDP Shipping & Projects IPO DRHP |
PDP Shipping & Projects IPO RHP |
Name | KFin Technologies Limited |
Phone | 04067162222, 04079611000 |
pdp.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
Retail Shares Offered | 4,45,000 (47.49%) |
Other Shares Offered | 4,45,000 (47.49%) |
Market Maker Shares Offered | 47,000 (5.02%) |
Shareholding Pre Issue (Promoters) | 99.99% |
Shareholding Post Issue (Promoters) | 68.50% |