Company Name | Infonative Solutions Limited |
Open Date | 28-03-2025 |
Close Date | 03-04-2025 |
Exchange | BSE SME |
Lot Size | 1,600 Shares |
Issue Price | ₹79 per share |
Issue Size | 31,28,000 shares |
Application Amount | ₹1,20,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Sep-24 |
Revenue | 1,832.08 | 2,060.88 | 1,769.33 | 1,769.33 |
EBITDA | 322.57 | 172.48 | 244.17 | 516.95 |
Net Profit | 222.57 | 106.87 | 145.02 | 364.48 |
RoCE | 35.40% | 13.05% | 14.26% | 30.85%* |
ROE | 29.34% | 12.35% | 14.35% | 26.51%* |
P/E | 30.98 | 64.23 | 47.59 | 18.90 |
Opening Date | 28-03-2025 |
Closing Date | 03-04-2025 |
Basis of Allotment | 04-04-2025 |
Initiation of Refunds | 07-04-2025 |
Credit of Shares to Demat | 07-04-2025 |
Listing Date | 08-04-2025 |
To meet the expenses for development of new products, courses and new features in LMS and purchase of laptop |
Funding of Working Capital Requirements |
General Corporate Purposes |
Registered Office | Infonative Solutions Limited 107, DLF South City Court, Saket, New Delhi-110017 |
Phone | 011-45082517 |
cs@infonativesolutions.com | |
Website | https://www.infonative.net/ |
Infonative Solutions IPO DRHP |
Infonative Solutions IPO Addendum DRHP |
Name | Kfin Technologies Limited |
Phone | 04067162222, 04079611000 |
isl.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
Market Maker Shares Offered | 1,56,800 (5.01%) |
QIB Shares Offered | 1,60,000 (5.12%) |
NII (HNI) Shares Offered | 7,04,001 (22.51%) |
Retail Shares Offered | 21,07,200 (67.37%) |
Shareholding Pre Issue (Promoters) | 94.13% |
Shareholding Post Issue (Promoters) | 69.28% |