Company Name | Active Infrastructures Limited |
Open Date | 21-03-2025 |
Close Date | 25-03-2025 |
Exchange | NSE SME |
Lot Size | 600 Shares |
Issue Price | ₹178 to ₹181 per share |
Issue Size | 43,00,200 shares |
Application Amount | ₹1,08,600 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Sep-24 |
Revenue | 110.08 | 2,922.21 | 2,939.31 | 2,263.46 |
EBITDA | 10.73 | 219.32 | 555.92 | 485.72 |
Net Profit | 8.34 | 122.72 | 345.82 | 338.07 |
RoCE | 0.90% | 54.51% | 37.32% | 10.44%* |
ROE | 0.76% | 53.93% | 38.24% | 9.77%* |
P/E | 2,262.50 | 19.85 | 21.34 | 24.48* |
Opening Date | 21-03-2025 |
Closing Date | 25-03-2025 |
Basis of Allotment | 26-03-2025 |
Initiation of Refunds | 27-03-2025 |
Credit of Shares to Demat | 27-03-2025 |
Listing Date | 28-03-2025 |
Funding Working Capital Requirements of the Company |
Repayment/ Prepayment of Certain Borrowings availed by the Company and Margin Money for obtaining Bank Guarantee |
Capital expenditure towards purchase of construction equipment |
General Corporate Purposes |
Registered Office | Paradeep Parivahan Limited Room No 204 Above OBC Bank Street Port Town Paradeep, Jagatsinghpur -754142 |
Phone | 06742590169 |
info@paradeepparivahan.com | |
Website | https://www.paradeepparivahan.com/ |
Active Infrastructures IPO DRHP |
Active Infrastructures IPO RHP |
Name | Bigshare Services Private Limited |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/IPO_Status.html |
Anchor Investor Shares Offered | 2,44,800 (5.69%) |
Market Maker Shares Offered | 2,16,000 (5.02%) |
Retail Shares Offered | 20,42,400 (47.5%) |
QIB Shares Offered | 1,63,800 (3.81%) |
NII (HNI) Shares Offered | 16,33,200 (37.98%) |
Shareholding Pre Issue (Promoters) | 99.99% |
Shareholding Post Issue (Promoters) | 71.36% |