Company Name | Ameya Precision Engineers Limited |
Open Date | 25-08-2022 |
Close Date | 30-08-2022 |
Exchange | NSE SME |
Lot Size | 4000 Shares |
Issue Price | ₹ 34 per share |
Issue Size | 21,00,000 Equity Shares |
Application Amount | ₹ 1,36,000 |
Recommendation | Apply |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 1,998.07 | 2,011.80 | 2,235.20 |
Net Assets | 1,350.51 | 1,198.54 | 925.90 |
Total Borrowings | 298.65 | 367.74 | 792.44 |
Total Revenue | 2,396.36 | 2,488.58 | 2,347.76 |
Profit After Tax | 151.97 | 272.64 | 180.04 |
Opening Date | 25-08-2022 |
Closing Date | 30-08-2022 |
Basis of Allotment | 05-09-2022 |
Initiation of Refunds | 06-09-2022 |
Credit of Shares to Demat | 07-09-2022 |
Listing Date | 08-09-2022 |
To Meet the Capital Expenditure Requirements |
Funding working capital requirements |
General corporate purposes |
Registered Office | Ameya Precision Engineers Ltd Gat No.345, Village-Kasurdi, Tal. Bhor, Pune - 412 205 |
Phone | 9552589861 |
investor@ameyaengineers.com | |
Website | https://www.ameyaengineers.com/ |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
admin@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 1,08,000 (5.14%) |
Other Shares Offered | 9,96,000 (47.43%) |
Retail Shares Offered | 9,96,000 (47.43%) |
Total Shares Offered | 21,00,000 (100%) |
Pre Issue Share Holding (Promoters) | 99.99% |
Post Issue Share Holding (Promoters) | 71.99% |