Company Name | Retaggio Industries Limited |
Open Date | 27-03-2025 |
Close Date | 02-04-2025 |
Exchange | BSE SME |
Lot Size | 6,000 Shares |
Issue Price | ₹25 per share |
Issue Size | 61,98,000 shares |
Application Amount | ₹1,50,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Sep-24 |
Revenue | - | 2,306.59 | 2,327.83 | 902.89 |
EBITDA | -0.64 | 415.91 | 518.34 | 158.12 |
Net Profit | -0.64 | 308.98 | 334.10 | 81.14 |
RoCE | -14.68% | 23.20% | 25.60% | 6.79%* |
ROE | -14.68% | 20.24% | 17.99% | 4.55%* |
P/E | - | 3.10 | 7.00 | 23.98* |
Opening Date | 27-03-2025 |
Closing Date | 02-04-2025 |
Basis of Allotment | 04-04-2025 |
Initiation of Refunds | 04-04-2025 |
Credit of Shares to Demat | 04-04-2025 |
Listing Date | 07-04-2025 |
Repayment/Prepayment of Certain Debt Facilities |
General Corporate Purposes |
Registered Office | Retaggio Industries Limited Unit-204, Options Primo, Plot No.X-2, Next to Akruti Software Park, Andheri E, Mumbai 400093, |
Phone | 022-66913355 |
info@retaggioindustries.com | |
Website | http://www.retaggioindustries.com/ |
Retaggio Industries IPO DRHP |
Retaggio Industries IPO RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/IPO_Status.html |
Market Maker Shares Offered | 5,64,000 (9.1%) |
Retail Shares Offered | 28,17,000 (45.45%) |
Other Offered | 28,17,000 (45.45%) |
Shareholding Pre Issue (Promoters) | 99.99% |
Shareholding Post Issue (Promoters) | 60.18% |