Company Name | Barflex Polyfilms Limited |
Open Date | 10-01-2025 |
Close Date | 15-01-2025 |
Exchange | NSE SME |
Lot Size | 2,000 Shares |
Issue Price | ₹57 to ₹60 per share |
Issue Size | 65,69,875 shares |
Application Amount | ₹1,20,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Nov-24 |
Revenue | 9,349.72 | 10,917.07 | 11,023.36 | 6,567.99 |
EBITDA | 1,000.61 | 1,206.75 | 1,793.25 | 705.20 |
Net Profit | 794.08 | 1,013.05 | 1,118.80 | 286.10 |
RoCE | 24.15% | 23.36% | 26.92% | 11.03%* |
ROE | 21.20% | 21.29% | 17.53% | 4.71%* |
P/E | 19.67 | 13.45 | 8.39 | 34.60* |
Opening Date | 10-01-2025 |
Closing Date | 15-01-2025 |
Basis of Allotment | 16-01-2025 |
Initiation of Refunds | 17-01-2025 |
Credit of Shares to Demat | 17-01-2025 |
Listing Date | 20-01-2025 |
Funding capital expenditure towards the purchase of additional plant and machinery. |
To meet out the General Corporate Purposes |
Registered Office | Barflex Polyfilms Limited - A-33, Third Floor, FIEE Complex, Okhla Industrial Area, Phase-II, Near C Lal Chowk, New Delhi-110020 |
Phone | +91- 9810021106 |
info@barflex.co.in | |
Website | http://www.barflex.co.in/ |
Barflex Polyfilms IPO DRHP |
Barflex Polyfilms IPO RHP |
Name | Maashitla Securities Private Limited |
Phone | +91-11-45121795-96 |
compliance@maashitla.com | |
Website | https://maashitla.com/allotment-status/public-issues |
Anchor Investor Shares Offered | 18,68,000 (28.44%) |
Market Maker Shares Offered | 3,35,000 (5.1%) |
QIB Shares Offered | 12,48,000 (19.00%) |
NII (HNI) Shares Offered | 9,35,000 (14.24%) |
Retail Shares Offered | 21,82,000 (33.22%) |
Shareholding Pre Issue (Promoters) | 92.66% |
Shareholding Post Issue (Promoters) | 66.72% |