Company Name | Chandan Healthcare Limited |
Open Date | 10-02-2025 |
Close Date | 12-02-2025 |
Exchange | NSE SME |
Lot Size | 800 Shares |
Issue Price | ₹151 to ₹159 per share |
Issue Size | 67,52,000 shares |
Application Amount | ₹1,20,800 |
Recommendation | Neutral |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Dec-24 |
Revenue | 11,956.35 | 13,688.94 | 17,659.01 | 16,747.47 |
EBITDA | 225.42 | 938.00 | 2,624.74 | 3,022.05 |
Net Profit | -109.26 | 358.63 | 1,635.50 | 1,741.99 |
RoCE | 0.81% | 17.68% | 37.91% | 30.00%* |
ROE | -4.93% | 16.02% | 72.82% | 24.04%* |
P/E | - | 89.88 | 18.55 | 15.87* |
Opening Date | 10-02-2025 |
Closing Date | 12-02-2025 |
Basis of Allotment | 13-02-2025 |
Initiation of Refunds | 14-02-2025 |
Credit of Shares to Demat | 14-02-2025 |
Listing Date | 17-02-2025 |
Setting up a new Flagship Diagnostic Centre in Jankipuram, Lucknow, Uttar Pradesh. |
Setting up a new Central Reference laboratory at Ayodhya, Uttar Pradesh. |
Setting up a new Central Reference laboratory at Ashiyana, Lucknow, Uttar Pradesh. |
General Corporate Purposes |
Registered Office | Chandan Healthcare Limited Biotech Park, Sector G, Jankipuram, Kursi Road, Lucknow-226021 |
Phone | +91 8429024430 |
secretarial@chandan.co.in | |
Website | https://www.chandandiagnostic.com/ |
Chandan Healthcare IPO DRHP |
Chandan Healthcare IPO RHP |
Name | Kfin Technologies Limited |
Phone | 04067162222, 04079611000 |
chl.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
Anchor Investor Shares Offered | 18,48,800 (27.38%) |
Market Maker Shares Offered | 3,39,200 (5.02%) |
QIB Shares Offered | 12,33,600 (18.27%) |
NII (HNI) Shares Offered | 9,25,600 (13.71%) |
Retail Shares Offered | 21,59,200 (31.98%) |
Shareholding Pre Issue (Promoters) | 69.93% |
Shareholding Post Issue (Promoters) | 49.20% |