Company Name | Divine Hira Jewellers Limited |
Open Date | 17-03-2025 |
Close Date | 19-03-2025 |
Exchange | NSE SME |
Lot Size | 1,600 Shares |
Issue Price | ₹90 per share |
Issue Size | 35,37,600 shares |
Application Amount | ₹1,44,000 |
Recommendation | Avoid |
KPIs | Mar-22 | Mar-23 | Mar-24 | Nov-24 |
Revenue | 14,240.17 | 24,644.58 | 18,325.61 | 18,325.61 |
EBITDA | 162.11 | 162.11 | 162.11 | 402.64 |
Net Profit | 28.29 | 91.23 | 148.17 | 249.82 |
RoCE | 17.10% | 30.80% | 33.45% | 17.12%* |
ROE | 9.43% | 10.97% | 15.12% | 10.71%* |
P/E | 3.11 | 0.99 | 1.17 | 23.50* |
Opening Date | 17-03-2025 |
Closing Date | 19-03-2025 |
Basis of Allotment | 20-03-2025 |
Initiation of Refunds | 21-03-2025 |
Credit of Shares to Demat | 21-03-2025 |
Listing Date | 24-03-2025 |
Repayment/pre-payment, in full or in part, of certain borrowings availed by the Company |
General Corporate Purposes |
Registered Office | Divine Hira Jewellers Limited 74/A, 1st Floor, Office No.2, Opp. Hotel Bhagat Tarachand Zaveri Bazar, Mumbai 400002 |
Phone | +91 222 240 2662 |
info@divinehirajewellers.com | |
Website | http://www.divinehirajewellers.com/ |
Divine Hira Jewellers IPO DRHP |
Divine Hira Jewellers IPO RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/IPO_Status.html |
Market Maker Shares Offered | 1,77,600 (5.02%) |
Other Shares Offered | 16,80,000 (47.49%) |
Retail Shares Offered | 16,80,000 (47.49%) |
Share Holding Pre Issue (Promoters) | 99.40% |
Share Holding Post Issue (Promoters) | 72.70% |