Company Name | Gajanand International Limited |
Open Date | 09-09-2024 |
Close Date | 11-09-2024 |
Exchange | NSE SME |
Lot Size | 3,000 Shares |
Issue Price | ₹36 per share |
Issue Size | 5,736,000 shares |
Application Amount | ₹1,08,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 |
Revenue | 6,173.93 | 7,336.28 | 10,865.52 |
EBITDA | 123.82 | 274.00 | 404.07 |
Net Profit | 2.84 | 141.05 | 223.74 |
RoCE | 13.36% | 30.61% | 21.28% |
ROE | 0.70% | 25.76% | 12.63% |
P/E | 1,800.00 | 32.43 | 16.59 |
Opening Date | 09-09-2024 |
Closing Date | 11-09-2024 |
Basis of Allotment | 12-09-2024 |
Initiation of Refunds | 13-09-2024 |
Credit of Shares to Demat | 13-09-2024 |
Listing Date | 16-09-2024 |
To meet Working Capital Requirements |
General Corporate Purposes |
Registered Office | Gajanand International Limited Survey No. 1257/1266, Jasdan-Atkot Roadnr. Bypass Circle, Jasdan, Rajkot - 360050 |
Phone | +91-99094 46110 |
info@gajanand-int.com | |
Website | https://www.gajanand-int.com/ |
Gajanand International IPO DRHP |
Gajanand International IPO RHP |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Market Maker Shares Offered | 2,88,000 (5.02%) |
Other Shares Offered | 27,24,000 (47.49%) |
Retail Shares Offered | 27,24,000 (47.49%) |
Shareholding Pre Issue | 85.05% |
Shareholding Post Issue | 62.52% |