Company Name | Goel Food Products Limited |
Open Date | 15-06-2022 |
Close Date | 22-06-2022 |
Exchange | BSE SME |
Lot Size | 1600 Shares |
Issue Price | ₹72 per share |
Issue Size | 10,01,600 Equity shares of FV of ₹ 10 (aggregating up to ₹ 721.15 Lakh) |
Application Amount | ₹1,15,200.00 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 4,563.02 | 2,654.34 | 3,532.84 |
Net Assets | 941.38 | 753.73 | 754.48 |
Total Borrowings | 2,850.80 | 1,489.13 | 2,264.36 |
Total Revenue | 1,200.68 | 753.85 | 1,606.84 |
Profit After Tax | 187.65 | -0.76 | 63.10 |
Opening Date | 15-06-2022 |
Closing Date | 22-06-2022 |
Basis of Allotment | 23-06-2022 |
Initiation of Refunds | 24-06-2022 |
Credit of Shares to Demat | 27-06-2022 |
Listing Date | 28-06-2022 |
To Meet Working Capital Requirements |
General Corporate Purposes |
Registered Office | Goel Food Products Limited 76/1/2, Golaghata Road, Kolkata-700048 |
Phone | +91 89613 33312 |
info@goelfood.com | |
Website | https://bika.co.in/ |
Goel Food Products Limited DRHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 51,200 (5.11%) |
Other Shares Offered | 4,75,200 (47.44%) |
Retail Shares Offered | 4,75,200 (47.44%) |
Total Shares Offered | 10,01,600 (100%) |
Pre Issue Share Holding (Promoters) | 99.98% |
Post Issue Share Holding (Promoters) | 73.41% |