Company Name | HP Telecom India Limited |
Open Date | 20-02-2025 |
Close Date | 24-02-2025 |
Exchange | NSE SME |
Lot Size | 1,200 Shares |
Issue Price | ₹108 per share |
Issue Size | 31,69,200 shares |
Application Amount | ₹1,29,600 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Sep-24 |
Revenue | 29,204.04 | 63,750.83 | 1,05,891.92 | 58,123.28 |
EBITDA | 488.46 | 1,243.06 | 1,839.42 | 952.36 |
Net Profit | 213.14 | 635.23 | 860.50 | 523.87 |
RoCE | 31.37% | 60.35% | 62.92% | 50.58%* |
ROE | 13.79% | 30.97% | 29.56% | 26.46%* |
P/E | 40.15 | 14.88 | 8.01 | 12.28* |
Opening Date | 20-02-2025 |
Closing Date | 24-02-2025 |
Basis of Allotment | 25-02-2025 |
Initiation of Refunds | 27-02-2025 |
Credit of Shares to Demat | 27-02-2025 |
Listing Date | 28-02-2025 |
Funding of working capital requirements of the Company |
General Corporate Purposes |
Registered Office | HP Telecom India Limited Plot No – 97, 01st Floor, Om Square Near Ishwar Farm, BRTS Canal Road, Bhatar, Althan-395017 |
Phone | +91 9825309977 |
compliancehptl@gmail.com | |
Website | https://www.hvciipl.com/ |
HP Telecom India IPO DRHP |
HP Telecom India IPO RHP |
Name | Bigshare Services Private Limited |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/IPO_Status.html |
Retail Shares Offered | 50% of the Net Issue |
Other Shares Offered | 50% of the Net Issue |
Shareholding Pre Issue (Promoters) | 99.99% |
Shareholding Post Issue (Promoters) | 73.40% |