Company Name | HVAX Technologies Limited |
Open Date | 27-09-2024 |
Close Date | 01-10-2024 |
Exchange | NSE SME |
Lot Size | 300 Shares |
Issue Price | ₹435 to ₹458 per share |
Issue Size | 7,32,000 shares |
Application Amount | ₹1,37,400 |
Recommendation | Apply |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 |
Revenue | 6,825.93 | 9,592.92 | 10,606.13 |
EBITDA | 688.86 | 855.65 | 1,382.72 |
Net Profit | 418.15 | 520.37 | 939.07 |
RoCE | 36.89% | 38.37% | 37.44% |
ROE | 34.83% | 30.24% | 30.69% |
P/E | 20.27 | 16.29 | 9.67 |
Opening Date | 27-09-2024 |
Closing Date | 01-10-2024 |
Basis of Allotment | 03-10-2024 |
Initiation of Refunds | 04-10-2024 |
Credit of Shares to Demat | 04-10-2024 |
Listing Date | 07-10-2024 |
Funding Working Capital Requirements |
General Corporate Purposes |
Registered Office | HVAX Technologies Limited 601, Lodha Supremus, I-Think Techno Campus, Kanjurmarg (East), Mumbai - 400042 |
Phone | 022 4972 5039 |
compliance@hvax.in | |
Website | http://www.hvax.in/ |
HVAX Technologies IPO DRHP |
HVAX Technologies IPO RHP |
Name | KFin Technologies Limited |
Phone | 04067162222, 04079611000 |
hvax.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
Anchor Investor Shares Offered | 2,07,000 (28.28%) |
Market Maker Shares Offered | 37,200 (5.08%) |
QIB Shares Offered | 1,38,000 (18.85%) |
NII (HNI) Shares Offered | 1,05,300 (14.39%) |
Retail Shares Offered | 2,44,500 (33.4%) |
Shareholding Pre Issue (Promoters) | 90.50% |
Shareholding Post Issue (Promoters) | 66.65% |