Company Name | Innomet Advanced Materials Limited |
Open Date | 11-09-2024 |
Close Date | 13-09-2024 |
Exchange | NSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹100 per share |
Issue Size | 34,23,600 Equity Shares |
Application Amount | ₹ 1,20,000 |
Recommendation | Risk_Averse - Should Wait Risk_Seekers - Should Apply |
KPI’s | FY 22 | FY 23 | FY 24 |
Revenue | 2,238.42 | 2,712.93 | 2,899.19 |
EBITDA | 169.63 | 572.63 | 438.60 |
Net Profit | 55.17 | 321.55 | 251.91 |
RoCE | 14.15% | 34.21% | 18.47% |
ROE | 14.53% | 45.55% | 17.11% |
P/E | 52.36 | 8.97 | 37.74 |
Opening Date | 11-09-2024 |
Closing Date | 13-09-2024 |
Basis of Allotment | 16-09-2024 |
Initiation of Refunds | 17-09-2024 |
Credit of Shares to Demat | 17-09-2024 |
Listing Date | 18-09-2024 |
Funding Working Capital Requirement |
Capital Expenditure Requirements towards Purchase of Machinery and Equipment. |
Repayment or prepayment of outstanding borrowings |
General Corporate Purposes. |
To meet the Offer Expenses |
Registered Office | B-31, BHEL Ancillary Industrial Estate, Ramachandrapuram Medak, Hyderabad-502032 |
Phone | +91 04023021726 |
cs@innomet.net | |
Website | https://www.innomet.net/ |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
compliances@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Market Maker Shares Offered | 1,71,600 (5.01%) |
Other Shares Offered | 16,26,000 (47.49%) |
Retail Shares Offered | 16,26,000 (47.49%) |
Total Shares Offered | 34,23,600 (100%) |
Promoters Pre Issue | 74.52% |
Promoters Post Issue | 54.80% |