Company Name | Italian Edibles Limited |
Open Date | 02-02-2024 |
Close Date | 07-02-2024 |
Exchange | NSE SME |
Lot Size | 2000 Shares |
Issue Price | ₹68 per share |
Issue Size | 39,20,000 shares |
Application Amount | ₹1,36,000 |
Recommendation | Avoid |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 | Aug-23 |
Total Assets | 3,946.42 | 3,905.45 | 4,155.23 | 4,824.63 |
Net Assets | 583.82 | 814.03 | 1,078.25 | 1,287.93 |
Total Borrowings | 2,492.98 | 1,815.23 | 1,703.55 | 1,895.47 |
Total Revenue | 4,899.43 | 7,545.25 | 6,330.09 | 3,052.16 |
Profit After Tax | 86.51 | 80.20 | 264.22 | 209.68 |
Opening Date | 02-02-2024 |
Closing Date | 07-02-2024 |
Basis of Allotment | 08-02-2024 |
Initiation of Refunds | 09-02-2024 |
Credit of Shares to Demat | 09-02-2024 |
Listing Date | 12-02-2024 |
Setting up of the proposed manufacturing unit. |
Repayment of certain Borrowings. |
To meet incremental working capital requirements. |
General Corporate Expenses. |
Registered Office | Italian Edibles Limited 309/1/1/8 Block No.03, Mangal Udhyog Nagar, Gram Palda, Indore - 452020 |
Phone | +91 9826298268 |
italian_edibles@yahoo.com | |
Website | https://www.ofcoursegroup.com/ |
Italian Edibles IPO DRHP |
Italian Edibles IPO RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
NII | 1,860,000 (47.45%) |
RII | 1,860,000 (47.45%) |
Share Holding Pre Issue (Promoters) | 100.00% |
Share Holding Post Issue (Promoters) | 73.47% |