Company Name | Ken Enterprises Limited |
Open Date | 05-02-2025 |
Close Date | 07-02-2025 |
Exchange | NSE SME |
Lot Size | 1,200 Shares |
Issue Price | ₹94 per share |
Issue Size | 88,99,200 shares |
Application Amount | ₹1,12,800 |
Recommendation | Apply |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Nov-24 |
Revenue | 35,479.84 | 36,396.26 | 40,220.78 | 32,642.01 |
EBITDA | 950.30 | 481.86 | 1,975.43 | 1,725.44 |
Net Profit | 236.47 | 394.87 | 892.74 | 952.65 |
RoCE | 19.74% | 7.38% | 37.48% | 20.74%* |
ROE | 7.40% | 10.99% | 19.90% | 12.17%* |
P/E | 72.87 | 43.72 | 19.34 | 16.16* |
Opening Date | 05-02-2025 |
Closing Date | 07-02-2025 |
Basis of Allotment | 10-02-2025 |
Initiation of Refunds | 11-02-2025 |
Credit of Shares to Demat | 11-02-2025 |
Listing Date | 12-02-2025 |
Unidentified Acquisitions in India and abroad |
Purchase of New Machinery |
Capital Expenditure for renovation of both Manufacturing Facilities |
To meet working capital requirements |
General Corporate Purposes |
Issue Expenses |
Registered Office | Ken Enterprises Limited 9/621, Industrial Estate Near Kalyan Kendra, Ichalkaranji, 416115 |
Phone | 91-0230-2438538 |
cs@kenindia.in | |
Website | http://www.kenindia.in/ |
Ken Enterprises IPO DRHP |
Ken Enterprises IPO RHP |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Retail Shares Offered | 42,27,000 (47.5%) |
NII (HNI) Shares Offered | 42,27,000 (47.5%) |
Shareholding Pre Issue (Promoters) | 81.21% |
Shareholding Post Issue (Promoters) | 49.72% |