Company Name | Khyati Global Ventures Limited |
Open Date | 04-10-2024 |
Close Date | 08-10-2024 |
Exchange | BSE SME |
Lot Size | 6,000 Shares |
Issue Price | ₹99 per share |
Issue Size | 18,48,000 shares |
Application Amount | ₹1,18,800 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 |
Revenue | 9,189.5 | 9,388.7 | 10,346.3 |
EBITDA | 210.80 | 206.31 | 441.99 |
Net Profit | 149.66 | 205.65 | 253.19 |
RoCE | 17.27% | 14.93% | 31.69% |
ROE | 20.52% | 21.99% | 21.31% |
P/E | 33.90 | 24.94 | 20.25 |
Opening Date | 04-10-2024 |
Closing Date | 08-10-2024 |
Basis of Allotment | 09-10-2024 |
Initiation of Refunds | 10-10-2024 |
Credit of Shares to Demat | 10-10-2024 |
Listing Date | 11-10-2024 |
Funding Working Capital Requirements |
General Corporate Purposes |
Registered Office | Khyati Global Ventures Limited 54 Juhu, Supreme Shopping Centre, Gulmohar Cross Road no. 9, JVPD Scheme, Juhu, Mumbai- 400049 |
Phone | +91 22-26255959 |
info@kgv.co.in | |
Website | http://www.kgv.co.in/ |
Khyati Global Ventures IPO DRHP |
Khyati Global Ventures IPO RHP |
Name | Bigshare Services Private Limited |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Retail Shares Offered | 50% of the net offer |
Other Shares Offered | 50% of the net offer |
Shareholding Pre Issue (Promoters) | 87.46% |
Shareholding Post Issue (Promoters) | 62.86% |