Company Name | Landmark Immigration Consultants Limited |
Open Date | 16-01-2025 |
Close Date | 20-01-2025 |
Exchange | BSE SME |
Lot Size | 1,600 Shares |
Issue Price | ₹70 to ₹72 per share |
Issue Size | 56,00,000 shares |
Application Amount | ₹1,15,200 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Sep-24 |
Revenue | 1,834.41 | 1,958.28 | 3,488.88 | 1,795.53 |
EBITDA | 530.34 | 533.89 | 1,460.93 | 664.09 |
Net Profit | 393.54 | 443.48 | 1,111.83 | 540.11 |
RoCE | 19.41% | 16.61% | 36.34% | 13.87%* |
ROE | 18.56% | 17.30% | 30.25% | 12.29%* |
P/E | 27.48 | 24.41 | 9.72 | 13.74* |
Opening Date | 16-01-2025 |
Closing Date | 20-01-2025 |
Basis of Allotment | 21-01-2025 |
Initiation of Refunds | 22-01-2025 |
Credit of Shares to Demat | 22-01-2025 |
Listing Date | 23-01-2025 |
Capital expenditure to be incurred by the Company for setting up new branches |
Advertisement expenses towards enhancing the awareness and visibility of the brand |
Pursuing Inorganic growth initiatives through Acquisitions |
General Corporate Purposes |
Registered Office | Landmark Immigration Consultants Limited SCO-95 97 2nd Floor, Sector 17 D, Chandigarh G.P.O., 160017 |
Phone | +91 9041088824 |
investors.landmarkimmigration@gmail.com | |
Website | http://www.landmarkimmigration.com/ |
Landmark Immigration IPO DRHP |
Landmark Immigration IPO RHP |
Name | Kfin Technologies Limited |
Phone | 04067162222, 04079611000 |
landmark.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
Anchor Investor Shares Offered | 8,48,000 (15.14%) |
Market Maker Shares Offered | 2,84,800 (5.09%) |
QIB Shares Offered | 12,36,800 (22.09%) |
NII (HNI) Shares Offered | 9,52,000 (17%) |
Retail Shares Offered | 20,80,000 (37.14%) |
Shareholding Pre Issue (Promoters) | 89.12% |
Shareholding Post Issue (Promoters) | 62.56% |