Company Name | Mach Conferences and Events Limited |
Open Date | 04-09-2024 |
Close Date | 06-09-2024 |
Exchange | BSE SME |
Lot Size | 600 Shares |
Issue Price | ₹214 to ₹225 per share |
Issue Size | 55,68,000 shares |
Application Amount | ₹1,35,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 |
Revenue | 2,314.09 | 14,129.17 | 23,725.89 |
EBITDA | -221.40 | 1,083.63 | 3,491.98 |
Net Profit | -260.64 | 880.75 | 2,618.27 |
RoCE | -17.31% | 39.51% | 60.96% |
ROE | -19.20% | 39.35% | 52.82% |
P/E | - | 48.08 | 16.16 |
Opening Date | 04-09-2024 |
Closing Date | 06-09-2024 |
Basis of Allotment | 09-09-2024 |
Initiation of Refunds | 10-09-2024 |
Credit of Shares to Demat | 10-09-2024 |
Listing Date | 11-09-2024 |
To meet the Working Capital Requirements |
General Corporate Purposes |
Registered Office | Mach Conferences and Events Limited Office No-4, 2nd/Floor, Master Space, Plot No-27, Kh/Mustatil No.-154, Killa No-19/2, Uggarsain Park Najafgarh Street No 2, Najafgarh, NewDelhi 110043 |
Phone | +91 120 4747000 |
compliance@machconferences.com | |
Website | http://www.machconferences.com/ |
Name | Skyline Financial Services Private Ltd |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Share Holding Pre Issue (Promoters) | 95.97% |
Share Holding Post Issue (Promoters) | 69.93% |