Company Name | Ramdevbaba Solvent Limited |
Open Date | 15-04-2024 |
Close Date | 18-04-2024 |
Exchange | NSE SME |
Lot Size | 1600 Shares |
Issue Price | ₹80 to ₹85 per share |
Issue Size | 59,13,600 shares |
Application Amount | ₹1,36,000 |
Recommendation | Apply |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 | Dec-23 |
Total Assets | 10,125.6 | 13,134.6 | 19,062.1 | 20,341.1 |
Net Assets | 2,823.95 | 3,483.10 | 4,783.25 | 6,857.08 |
Total Borrowing | 4,474.16 | 6,485.67 | 9,922.63 | 9,998.78 |
Total Revenue | 42,717.3 | 58,525.5 | 70,433.41 | 46,569.8 |
Profit After Tax | 617.06 | 659.15 | 1,300.15 | 828.90 |
Opening Date | 15-04-2024 |
Closing Date | 18-04-2024 |
Basis of Allotment | 19-04-2024 |
Initiation of Refunds | 22-04-2024 |
Credit of Shares to Demat | 22-04-2024 |
Listing Date | 23-04-2024 |
Setting up of new manufacturing facility. |
Repayment in full or in part, of certain outstanding borrowings. |
To meet working capital requirements. |
General corporate purposes. |
Registered Office | Ramdevbaba Solvent Limited Bhaiya Building, Anaj Bazar, Itwari, Nagpur - 440 002 |
Phone | +91 0712-7968 189 |
cs@rbsl.co.in | |
Website | http://www.ramdevbabasol.com/ |
Ramdevbaba Solvent IPO DRHP |
Ramdevbaba Solvent IPO RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Share Holding Pre Issue (Promoters) | 83.37% |
Share Holding Post Issue (Promoters) | 61.09% |