Company Name | Steelman Telecom Limited |
Open Date | 26-09-2022 |
Close Date | 29-09-2022 |
Exchange | BSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹ 96 per share |
Issue Size | 27,10,800 Equity Shares |
Application Amount | ₹ 1,15,200 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 4,525.76 | 3,698.44 | 3,621.76 |
Net Assets | 1,540.72 | 1,149.14 | 985.21 |
Total Borrowings | 1,489.08 | 1,224.6 | 1,465.44 |
Total Revenue | 10,116.31 | 9,015.50 | 8,794.62 |
Profit After Tax | 396.58 | 137.64 | (22.91) |
Opening Date | 26-09-2022 |
Closing Date | 29-09-2022 |
Basis of Allotment | 07-10-2022 |
Initiation of Refunds | 10-10-2022 |
Credit of Shares to Demat | 10-10-2022 |
Listing Date | 10-10-2022 |
Investment in Subsidiary |
Working Capital Requirements |
General Corporate Purposes |
Registered Office | Steelman Telecom Limited Rishi Tower, Premises No. 02-315, Street No. 315, New Town, Kolkata- 700156 |
Phone | 8443022233 |
info@steelmantelecom.in | |
Website | http://www.steelmantelecom.com/ |
Steelman Telecom Limited DRHP |
Steelman Telecom Limited RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 135,600 (5.00%) |
Other Shares Offered | 12,86,400 (47.45%) |
Other Shares Offered | 3,86,400 (14.25%) |
Retail Shares Offered | 9,02,400 (33.29%) |
Total Shares Offered | 27,10,800 (100%) |
Share Holding Pre Issue (Promoters) | 100.00% |
Share Holding Post Issue (Promoters) | 71.98% |