Company Name | VELS Film International Limited |
Open Date | 10-03-2023 |
Close Date | 14-03-2023 |
Exchange | NSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹ 99 per share |
Issue Size | 34,08,000 Equity Shares |
Application Amount | ₹ 1,18,800 |
Recommendation | Avoid |
For the Period Ended | Mar-21 | Mar-22 | Sep-22 |
Total Assets | 3,944.68 | 12,090.06 | 14,619.59 |
Net Assets | 1,541.19 | 1,879.42 | 2,013.42 |
Total Borrowings | - | 7,327.71 | 5,825.46 |
Total Revenue | 2,601.37 | 2,717.92 | 4,718.97 |
Profit After Tax | 592.52 | 338.23 | 134.00 |
Opening Date | 10-03-2023 |
Closing Date | 14-03-2023 |
Basis of Allotment | 17-03-2023 |
Initiation of Refunds | 20-03-2023 |
Credit of Shares to Demat | 21-03-2023 |
Listing Date | 22-03-2023 |
Film production; |
General Corporate Purpose; |
To meet the Issue Expenses. |
Registered Office | VELS Film International Limited No. 521/2, Anna Salai Nandanam, Chennai - 600035. |
Phone | 044 24315541/ 542 |
info@velsfilminternational.com | |
Website | http://www.velsfilminternational.com/ |
VELS Film International IPO DRHP |
VELS Film International IPO RHP |
Name | Cameo Corporate Services Limited |
Phone | 91-44-28460390 |
priya@cameoindia.com | |
Website | https://ipo.cameoindia.com/ |
Market Maker Shares Offered | 1,72,800 (5.07%) |
Other Shares Offered | 16,17,600 (47.46%) |
Retail Shares Offered | 16,17,600 (47.46%) |
Total Shares Offered | 34,08,000 (100%) |
Share Holding Pre Issue (Promoters) | 100% |
Share Holding Post Issue (Promoters) | 73.59% |